SEATTLE, WA--(Marketwire - May 17, 2012) - After getting off to a strong start in 2012, with returns of +10.1% for January and +7.9% for February, the Russell Greater China Index has seen a Spring slowdown, returning (-4.8%) in March, (-0.3%) in April and is off (-5.8%) for May month-to-date as of May 14th.
Despite the negative performance in recent months, the Index is still positive year-to-date, with a +6.4% return. Year-to-date as of May 14th within the Russell Greater China Index, the lead sector performers are Technology (+13.1%), Healthcare (+8.0%) and Consumer Discretionary (+7.6%).
Within the Index, for May month-to-date as of May 14th, the Energy sector (-10.5%) is off the most, followed by the Consumer Discretionary (-7.4%) and Producer Durables (-7.0%) sectors.
Interestingly, Europe has seen a similar Spring slowdown as demonstrated by the Russell Developed Europe Index, with the broad index showing negative returns in March, April and May month-to-date with all sectors negative so far in May.
"As shown by the Russell Greater China Index, stocks in the Greater China region -- Hong Kong, China-H and Taiwan -- have taken a breather after a strong run in the early part of the year," said Sarah Lien, Asia-based senior research analyst for Russell Investments. "There appear to be mixed signals in this market: positive developments in terms of property values yet the Chinese government's lowered growth target cannot be ignored. Europe, too, has followed a similar pattern as macro concerns have heightened over the last few months to expunge some of the early gains. It appears that macro headwinds continue to weigh upon both markets."
Russell Greater China Index Returns
----------------------------------------------------------------------------
May
Russell Index / Index MTD-a/o
Sector Jan-12 Feb-12 Mar-12 Apr-12 5/14 YTD-2012
----------------------------------------------------------------------------
Greater China Index 10.1% 7.9% -4.8% -0.3% -5.8% 6.4%
----------------------------------------------------------------------------
Technology 12.8% 8.5% 0.5% -4.5% -3.7% 13.1%
----------------------------------------------------------------------------
Financial Services 12.3% 8.0% -9.1% 2.8% -6.6% 5.8%
----------------------------------------------------------------------------
Utilities 0.3% 4.5% -0.3% 0.9% -1.3% 3.9%
----------------------------------------------------------------------------
Health Care 7.4% 8.2% -0.2% -3.1% -3.9% 8.0%
----------------------------------------------------------------------------
Consumer Discretionary 8.6% 11.0% -3.8% 0.1% -7.4% 7.6%
----------------------------------------------------------------------------
Consumer Staples 1.3% 4.3% 0.8% 1.8% -2.4% 5.9%
----------------------------------------------------------------------------
Energy 12.9% 5.3% -8.4% 2.8% -10.5% 0.2%
----------------------------------------------------------------------------
Materials & Processing 9.8% 10.2% -7.6% -3.3% -6.4% 1.2%
----------------------------------------------------------------------------
Producer Durables 10.7% 8.6% -4.5% -1.3% -7.0% 5.4%
----------------------------------------------------------------------------
Russell Developed Europe Index Returns
----------------------------------------------------------------------------
May
Russell Index / Index MTD-a/o
Sector Jan-12 Feb-12 Mar-12 Apr-12 5/14 YTD-2012
----------------------------------------------------------------------------
Developed Europe Index 5.4% 6.6% -0.6% -1.9% -6.3% 2.7%
----------------------------------------------------------------------------
Technology 7.2% 10.2% 2.6% -4.2% -6.7% 8.3%
----------------------------------------------------------------------------
Financial Services 10.1% 7.5% -0.8% -6.2% -7.3% 2.0%
----------------------------------------------------------------------------
Utilities -0.7% 3.5% 0.2% -4.0% -3.1% -4.2%
----------------------------------------------------------------------------
Health Care -0.5% 3.7% 1.8% 1.9% -4.1% 2.7%
----------------------------------------------------------------------------
Consumer Discretionary 10.6% 7.9% 0.6% -0.9% -6.2% 11.7%
----------------------------------------------------------------------------
Consumer Staples -1.1% 7.2% 2.3% 1.0% -3.1% 6.1%
----------------------------------------------------------------------------
Energy 2.7% 7.0% -4.8% -1.0% -8.8% -5.5%
----------------------------------------------------------------------------
Materials & Processing 11.4% 6.4% -3.4% -0.4% -9.4% 3.3%
----------------------------------------------------------------------------
Producer Durables 8.3% 7.6% -0.6% -1.9% -7.5% 5.2%
----------------------------------------------------------------------------
The Russell Global Index includes more than 10,000 securities in 48 countries and covers 98% of the investable global market. All securities in the benchmark are classified according to size, region, country and sector. Daily Returns for the main components are available here: http://www.russell.com/indexes/data/daily_total_returns_global.asp
Disclaimer: http://www.russell.com/indexes/about/index_alerts.asp#disclaimer
For further information contact:
Lauren Goble
lauren@ryanfin.com
+852 9703 9161
© 2012 Marketwire, Incorporated. All rights reserved.
No comments:
Post a Comment